Games Played
| SURNAME | CHRISTIAN NAME | PREV NAME | 09/10 | Total | Life Member |
| ABBOTT | RANDALL | 1 | |||
| ABBOTT | S | 12 | |||
| ABDURACHMAN | N | 5 | |||
| ACOSTA | MARIA | 13 | |||
| ADAMSON | CLAIRE | 17 | 57 | ||
| ADAMSON | JANE | 22 | 46 | ||
| ADAMSON | KATE | 25 | |||
| AH CHEE | VERA | 16 | 16 | ||
| ALLENS | SHANICE VALERIE | 16 | |||
| ALLENS | TAKARA WINEL | 16 | |||
| AMGUS | DANIEL | 14 | |||
| AMOY | Jenny | 54 | |||
| ANDERSON | JADE | 8 | |||
| ANDERSON | JEANETTE | 15 | |||
| ANGUS | CHRIS | 14 | LM | ||
| ANTONELLO | DION | 11 | |||
| ANTONELLO | SARAH | 97 | |||
| ANTONELLO | TRACY | 215 | |||
| ANTOUN | TANJA | 18 | |||
| ANTROBUS | Barbara | 13 | |||
| ARIAS | LETITIA | 17 | 17 | ||
| ARTHUR | TANYA | 27 | |||
| ATHERTON | MATTHEW | 17 | |||
| ATHERTON | WILLIAM | 23 | |||
| ATTAR | H | 26 | |||
| AURICHT | A | 9 | |||
| AURICHT | M | 8 | |||
| AVE | S | 6 | |||
| BADGER | TIM | 57 | |||
| BAKER | LORNA | 9 | |||
| BANFORD | SHANE | 48 | |||
| BANKS | JACQUELINE | 25 | |||
| BANKS | JOSHUA | 8 | |||
| BARBOUR | L | 4 | |||
| BARKER | PETRICE | 137 | |||
| BATSON | JODIE | 53 | |||
| BEALE | Davina | 54 | |||
| BECKER | RANDALL | 28 | |||
| BELDI | KIMBERLY | 8 | |||
| BENDESSI | JASON | 8 | |||
| BENNETT | D | 23 | |||
| BENNETT | IAN | 7 | |||
| BENNETT | NARELLE | 17 | |||
| BERRY | PAUL | 14 | |||
| BEST | KATHRYN | 69 | |||
| BEST | KELLY | 1 | |||
| BETTENS | BRONWYN | 16 | |||
| BIRD | Darlene | 42 | |||
| BLACKER | DYLAN | 9 | |||
| BLACKWOOD | JOANNE | SEED | 82 | ||
| BLADES | SUSAN | 91 | |||
| BLAKE | NIKKI | 7 | |||
| BLUNDELL | REBECCA | 19 | 19 | ||
| BOOTH | EVAN | 6 | |||
| BOUWER | ERICA | 4 | 4 | ||
| BOWDEN | M | 22 | |||
| BRADFIELD | HAYLEY | 7 | |||
| BREEUNSMA | ROSEMARY | 49 | |||
| BRERETON | JAIMEE | 37 | |||
| BRIGGS | KYLIE | 20 | |||
| BRITTAN | JADE | 28 | |||
| BRITTAN | MEGAN | 29 | |||
| BRITTON | Susan | 15 | |||
| BRODERICK | M | 21 | |||
| BROWN | BONITA | 3 | |||
| BROWN | CHERYL | PEACOCK | 19 | 514 | LM |
| BROWN | CLAIRE | 8 | 8 | ||
| BROWN | KYLIE | 9 | |||
| BROWN | M | 9 | |||
| BROWN | RANDALL | 17 | |||
| BROWN | RAY | 3 | 3 | ||
| BUCKBY | TARYN | 106 | |||
| BUCKBY | TODD | 8 | |||
| BUDARICK | TENNILLE | 11 | |||
| BURGESS | KAREN | 50 | |||
| BURGESS | STEPHANIE | 22 | |||
| BURNELL | N | 25 | |||
| BURTON | Susan | 24 | |||
| BUTLER | D | GRIMMS | 40 | ||
| BUTLER | JENNY | 16 | |||
| BUTLER | TRACY | 113 | |||
| BUTTON | H | 2 | |||
| BUTTON | S | 25 | |||
| BYERS | J.A. | 15 | |||
| CAMPILLO | JONAH | 1 | |||
| CANNELL | G | 9 | |||
| CARACATSANIS | D | 2 | |||
| CARPENTER | ANDREA | 220 | |||
| CARPENTER | Jackie | 138 | |||
| CARPENTER | PETA | 91 | |||
| CARSON | J | 11 | |||
| CATTEL | R | 22 | |||
| CAVALARO | DION | 4 | |||
| CAVUOTO | ALICIA | 36 | |||
| CHAPMEN | NICOLE | 11 | |||
| CHEYNE | S | 5 | |||
| CHOWIS | Natalie | 22 | |||
| CLARK | JAIME | 172 | |||
| CLARK | KENDAL | 16 | 201 | ||
| CLARK | LEIGH | 1 | 42 | ||
| CLARKE | A | 42 | |||
| CLARKE | CARMEN | 19 | |||
| CLARKE | CHARMAINE | 20 | |||
| CLOSE | CARLY | HUTCHINSON | 10 | 290 | LM |
| CLUNE | D | 16 | |||
| CLUSE | DAVID | 33 | |||
| CLUSE | Donna | 145 | |||
| CLUSE | J | 1 | |||
| CLUSE | Nicki | 155 | |||
| CLUSE | P | 99 | |||
| CLUSE | TERRY | 150 | LM | ||
| COCKRAHN | DAVID | 22 | |||
| COCKRANE | ANN | 9 | |||
| COLATEN | DARREN | 13 | |||
| COLEMAN | Kathy | 68 | |||
| COLEMAN | P | 24 | |||
| COLEMAN | T | 16 | |||
| COLLINS | ANJA | 29 | |||
| COLLINS | D | 2 | |||
| COOKE | B | 57 | |||
| COOKE | J | 14 | |||
| COOPER | D | 15 | |||
| CORMACK | SHARON | 5 | |||
| CORSTEN | Donna | 39 | |||
| CRAIG | S | 42 | |||
| CRUSE | Jean | 57 | |||
| CULLEN | EVAN | 140 | |||
| CUNNETT | T | 16 | |||
| CURTIS | Elaine | 41 | |||
| CURTIS | J | 3 | |||
| CURTIS | M | 10 | |||
| DALLY | L | 11 | |||
| D’AMATO | CHRISTINA | 65 | |||
| DARLINGTON | ROXANNE | 2 | |||
| DAVENPORT | A | 8 | |||
| DAVENPORT | J | 16 | |||
| DAVEY | J | 15 | |||
| DAVEY | S | 26 | |||
| DAVIDSON | ALLAN | 15 | |||
| DAVIDT | BERNADETTE | 13 | |||
| DAWBER | Sue | 7 | |||
| DE FRANCESCO | LIA | 12 | |||
| DEACON | L | 20 | |||
| DEARDON | LESLEY | 12 | |||
| DECONNO | Cathy | 147 | |||
| DESCANDES | P | 1 | |||
| DEVERSON | Annette | 226 | |||
| DEVERSON | Martin | 123 | |||
| DEVERSON | MELISSA | 225 | |||
| DOBBS | SHARON | 43 | |||
| DOBBS | SUE | 28 | |||
| DOBBS | TANYA | 37 | |||
| DOHNT | Margaret | 15 | |||
| DOLLING | J | 4 | |||
| DONALD | B | 1 | |||
| DOYLE | A | 69 | |||
| DRAKE | Sue | 61 | |||
| DREW | L | 18 | |||
| DRINKWATER-HALL | ROBERT | 8 | 8 | ||
| DUNCANSON | VICKI | 74 | |||
| DUNCIS | ILONA | 10 | |||
| DUNCIS | SUSSANA | 8 | |||
| DUNN | CRAIG | 16 | |||
| DURBRIDGE | JUNE | 17 | |||
| DURRANT | JON | 20 | |||
| EDWARDS | J | 1 | |||
| EGTBERT | M | 14 | |||
| ELLIOTT | Brandon | 62 | |||
| ELLIOTT | KEIGAN | 25 | |||
| ELLIOTT | Kristy | 34 | |||
| ELLIOTT | L | 23 | |||
| ELLIOTT | S | 15 | |||
| ELSE | A | 18 | |||
| EWING | DIANA | 18 | 72 | ||
| FACKRELL | H | 41 | |||
| FARRANT | Jenne | 134 | |||
| FAULKNER | ALLISON | 12 | 12 | ||
| FAZZARI | ROSIE | 13 | |||
| FEMIA | BIANCA | 11 | |||
| FENTON | CASSIE | 11 | |||
| FERRARO | J | 3 | |||
| FIELKE | DEANNE | 1 | |||
| FILSELL | ANNE-MARIE | 9 | 89 | ||
| FILSELL | VICTORIA | 40 | |||
| FINCH | KIMBERLY | 19 | |||
| FISHER | KAREN | 13 | |||
| FISHER | KYLIE | 21 | |||
| FISHER | PAULINE | 15 | |||
| FLEVEL | L | 11 | |||
| FLORIDIS | HARRY | 1 | |||
| FORD | J | 30 | |||
| FORSYTH | SARAH | 47 | |||
| FORSYTH | SARAH | 9 | |||
| FOSKETT | MICHELLE | 19 | |||
| FRANCIS | KERRY | 3 | |||
| FRASER | J | 6 | |||
| FRASER | LORNA | Nettle | 203 | ||
| FRENCH | DANIEL RYAN | 21 | |||
| FRENCH | Dawn | 13 | |||
| FRENCH | JAYDEN BRYCE | 7 | |||
| FREUNDENSTEIN | Belinda | 26 | |||
| FREUNDENSTEIN | G | 13 | |||
| FREUNDENSTEIN | Joanne | 30 | |||
| FREUNDENSTEIN | Wendy | 8 | |||
| FULCHER | SHANE | 19 | |||
| GACA | M | 21 | |||
| GALABOFF | Lynne | 276 | |||
| GALABOFF | Lynne | ALSOPP | 53 | ||
| GALABOFF | Roly | 94 | LM | ||
| GALE | KAREN | 12 | 12 | ||
| GALLAGHER | AMANDA | 31 | |||
| GALLAGHER | ANN | 20 | |||
| GANNON | JULIE | 24 | |||
| GANNON | JULIE | 24 | |||
| GARRETT | D | 5 | |||
| GEESING | J | 49 | |||
| GEESING | Marlene | Wait | 73 | ||
| GEESING | VERONICA | 98 | |||
| GENOVESE | SASKA | 21 | |||
| GIBBINS | KIRI | 16 | 116 | ||
| GILBERT | P | 28 | |||
| GILBOY | DANIELLE | 33 | |||
| GILBOY | MELANIE | 16 | 87 | ||
| GILLIES | IAN | 106 | |||
| GILLIES | T | 120 | |||
| GINESTE | LISA | 10 | 25 | ||
| GOLDSMITH | L | 13 | |||
| GOODENOUGH | K | 7 | |||
| GOODING | EMMA | 17 | |||
| GOUDIE | DANIELLE | 78 | |||
| GOUDIE | VICKI | 202 | |||
| GRAHAM | EVELYN | 8 | |||
| GRANT | D | 8 | |||
| GRANT | KAHLA | 25 | |||
| GRANT | TRACY | 19 | |||
| GRANT | VIOLET | 25 | |||
| GREENWOOD | MEGAN | 60 | |||
| GREGORY | CATHERINE | 23 | 68 | ||
| GRIGG | JANELLE | 37 | |||
| GRIGGS | JANELLE | 37 | |||
| GROESCHEL | CARLA | 5 | |||
| GRUNHILL | NATASHA | 15 | |||
| GUIDO | STEPHANIE | 33 | |||
| GUSTER | T | 6 | |||
| HAGENBUCHER | KELLY | 9 | |||
| HAGUE | JAMES | 5 | 5 | ||
| HAILSTONE | L | 37 | |||
| HAILSTONE | P | 15 | |||
| HALINKOVIC | KRISTY | 15 | |||
| HALL | C | 9 | |||
| HALL | REBECCA | 17 | 37 | ||
| HALL | SALLY | 14 | |||
| HANAY | KRISTA | 18 | |||
| HANAY | NICOLA | 8 | |||
| HANESS | EMILY | 17 | |||
| HANLON | SIMONE | 17 | |||
| HAREN | SALLY | 11 | |||
| HARLAND | SEAN | 9 | |||
| HARPER | LAUREN | 38 | |||
| HARRIS | MELISSA | 15 | |||
| HARRIS | TINA | 21 | |||
| HARRISON | SANDY | 2 | |||
| HART | C | 80 | |||
| HART | KYM | 61 | |||
| HART | T | 77 | |||
| HARVEY | COLIN | 30 | |||
| HATCHETT | Chris | Angus | 82 | ||
| HAUPTMANN | Amy | 9 | |||
| HAWE | CARISSA | 15 | |||
| HAYES | NATASHA | 1 | |||
| HEAFT | DYANNE | 60 | |||
| HEATH | KENDAL | 1 | |||
| HEIDENREICH | ELIZABETH | 324 | |||
| HELMAN | M | 8 | |||
| HEMBRY | C | 1 | |||
| HENERY | AMANDA | 14 | |||
| HENESS | JANETTE | 12 | |||
| HENLEY | K | 18 | |||
| HIETANEN | LYDIA | 6 | |||
| HIGH | ALISON | 45 | |||
| HILDITCH | Scott | 4 | |||
| HILL | J | 65 | |||
| HILL | S | 68 | |||
| HILLARD | CATHY | 162 | |||
| HITCH | CATHERINE | 35 | |||
| HITCHCOCK | ALIX | 179 | |||
| HIURASSI | KATHERINE | 8 | |||
| HOBSON | C | 22 | |||
| HOCKING | KELLY | 38 | |||
| HOFFMANIS | R | 8 | |||
| HOLDING | SHANNON | 113 | |||
| HOLLAND | Bev | 94 | |||
| HOLLIS | MICHELLE | 90 | |||
| HOLLOMBY | J | 39 | |||
| HOLLOMBY | T | 45 | |||
| HOOGEVEEN | D | 16 | |||
| HOOPER | T | 16 | |||
| HORTON | D | 12 | |||
| HORTON | Robyn | 138 | |||
| HORTON | Susan | 137 | |||
| HOSKING | AMANDA | 12 | |||
| HUDDY | JANELLE | 72 | |||
| HUDSON | C | 149 | |||
| HUDSON | KYLIE | AXOX | 86 | ||
| HUGHES | JACINTA | 36 | |||
| HUGO | M | 5 | |||
| HUNT | SHARON | 88 | |||
| HUNT | TAMARA | 57 | |||
| HUNT-TIMMS | NICHOLAS | 42 | |||
| HURLEY | J | 11 | |||
| HURST | Sue | 32 | |||
| IIESING | Samantha | 14 | |||
| IVANOV | B | 2 | |||
| JACMAN | HELENA | 9 | |||
| JAEGER | MARGARET | 11 | |||
| JAMES | BELINDA | 1 | |||
| JAMES | MARSHA | 29 | |||
| JAMIESON | MATTHEW | 1 | |||
| JEFFRIES | MARK | 31 | |||
| JELLINGS | KAYLA | 9 | |||
| JENKE | ADRIANNE | WESTLEY | 127 | ||
| JENSON | D | 14 | |||
| JENSON | G | 24 | |||
| JOHNSON | CHRISSIE | 32 | |||
| JOHNSON | JESSICA | 88 | |||
| JOHNSON | S | 9 | |||
| JOHNSON | SUSAN | 57 | |||
| JONES | CARA | 31 | |||
| JONES | J | 42 | |||
| JONES | KIMBERLY | 26 | |||
| JONES | M | 1 | |||
| JUMENEZ | RUTH | 48 | |||
| KEIL | MARLENE | 2 | |||
| KENNEDY | CANDICE | 10 | 10 | ||
| KENNEDY | CONNOR | 8 | 8 | ||
| KENNEDY | DEBRA | 22 | 22 | ||
| KENNY | JULIE | 36 | |||
| KERR | JESSICA | 11 | |||
| KLOPP | BELINDA | 15 | |||
| KLOPP | Wendy | 189 | |||
| KNIGHT | K | 11 | |||
| KNOX | MADDISON C | 3 | |||
| KRUGER | REBECCA | 23 | |||
| KRUGER | TIFFANY | 24 | |||
| KRYLOV | P | 38 | |||
| KUNDE | JOSEPHINE | PICKETT | 14 | 14 | |
| LAIDLAW | JANETTE | 4 | |||
| LANSDOWN | NIKKI | 31 | |||
| LANSDOWN | STACEY | 9 | |||
| LARCOMBE | KATHY | 17 | |||
| LARMAN | S | 3 | |||
| LARRET | MELISSA | 5 | |||
| LAUBE | CORAL | 77 | LM | ||
| LAUNDER | VANESSA | 21 | |||
| LAURIE | APRIL | 14 | 14 | ||
| LAVER | KIRSTEN | 8 | |||
| LAVIS | JACQUIE | 113 | |||
| LAWRENCE | NEVILLE | 8 | |||
| LAWRENCE | Rosey | 42 | |||
| LAWRIE | WENDY | 9 | |||
| LEAHY | KYLIE | 2 | |||
| LEDGARD | BRONWYN | 3 | |||
| LEFRANCOIS | Marianne | 70 | |||
| LEFRANCOIS | Sharon | 81 | |||
| LEMMENS | LORRAINE | 2 | 2 | ||
| LEONARD | TANYA | 59 | |||
| LEWIS | RENAE | CHARLESWORTH | 170 | ||
| LINDSEY | CHERYLANNE | 49 | |||
| LISAMUND | JASMIN | 26 | |||
| LISHMUND | TARA | 40 | |||
| LISTER | D | 3 | |||
| LISTER | NICOLE | 16 | |||
| LOMMAN | B | 51 | |||
| LOMMAN | Toni | 101 | |||
| LONG | R | 48 | |||
| LOUTARIS | DEBRA | 67 | |||
| LOWE | WENDY | 14 | |||
| LUCAS | WENDY | 23 | |||
| LUKAS | BRONIA | 29 | |||
| LUKAS | JUDITH | FISHER, PEACOCK | 1 | 265 | LM |
| LUKAT | NATASHA | 18 | |||
| LUNN | PAT | 55 | |||
| LYNCH | Sarah | 82 | |||
| MacDONALD | KATE | 190 | |||
| MacDONALD | S | 8 | |||
| MacKAY | KAYTLAN | 8 | 65 | ||
| MacKAY | KENDALL ANN | 4 | |||
| MAGIN | JENNIFER | 46 | |||
| MAKER | T | 17 | |||
| MALE | JENNIFER | 1 | |||
| MANNING | ALICIA | 12 | |||
| MANUEL | MELISSA | NETTLE | 248 | ||
| MARKS | NAOMI | 14 | |||
| MAROULIS | VICKI | 13 | |||
| MARR | EMMA | 12 | |||
| MARR | SARAH | 17 | |||
| MARSCHALL | Robyn | 38 | |||
| MARSHALL | J | 49 | |||
| MARSHALL | M | 1 | |||
| MARTIN | DANIEL | 4 | |||
| MARTIN | KIRSTY | 12 | |||
| MATCHAM | BROOKE | 8 | |||
| MATTHEWS | T | 22 | |||
| MATTHEWS | THOMAS | 6 | |||
| MAYGER | M | 71 | |||
| MAYGER | SAMANTHA | 44 | |||
| McALLISTER | ROSIE | Putz | 19 | ||
| McCAUIRY | C | 131 | |||
| McCAULEY | BARBARA | 52 | |||
| McCAULEY | LEANNE | 24 | |||
| McCRAE | CATHERINE | 4 | |||
| McCUE | BRENTON | 4 | |||
| McCUE | Tracy | 79 | |||
| McDONALD | JULIE | 13 | |||
| McDONALD | KAREN | 30 | |||
| McDONALD | MICHAEL | 15 | |||
| McDONNELL | AMY | 8 | |||
| McEWEN | Christine | 38 | |||
| McGRATH | W | 85 | |||
| McHUGH | GEORGIA | 13 | |||
| McINERLIN | JANE | 4 | |||
| McKAY | TRISTYN | 7 | |||
| McKECHNIE | JOSHUA | 12 | |||
| McKECHNIE | NATHANIEL | 6 | |||
| McKEE | LYNDALL | BOX | 196 | ||
| McKELLAR | SALLY | 155 | |||
| McKENDER | K | 10 | |||
| McLEANAN | J | 6 | |||
| McLEANAN | K | 8 | |||
| McPHERSON | I | 1 | |||
| MENTHA | DANIELLE | 10 | |||
| MENTHA | KAREN | 40 | |||
| MENTHA | NICOLE | 10 | |||
| MERRILL | VERITY | 30 | |||
| MESCHEDE | JESSICA | 10 | |||
| MESECKE | DAVID | 76 | |||
| MESECKE | Gavin? | 12 | |||
| MICHELS | TRACEY | 17 | |||
| MIDDLETON | ANGELA | D’AMATO | 199 | ||
| MIDDLETON | G | 13 | |||
| MILLAR | A | 65 | |||
| MILLER | D | 10 | |||
| MILLS | CLAIR | 41 | |||
| MILIS | STEVE | 55 | |||
| MITCHELL | J | 14 | |||
| MOON | Wendy | 79 | |||
| MOORE | J | 10 | |||
| MORGAN | KELLY | 18 | |||
| MORRISON | Kelly | 100 | |||
| MORROW | SIMONE | 76 | |||
| MOSES | L | 63 | |||
| MUIR | MOLLY | 10 | 10 | ||
| MULLEN | L | 33 | |||
| MURDOCH | HANNA | 13 | |||
| MURPHY | TRUDY | 56 | |||
| MUSSARD | RENE | 17 | |||
| MUSSARED | HANNA | 19 | |||
| MUSSARED | SOPHIE | 37 | |||
| MUSTONAW | NATASHA | 22 | |||
| MUTTON | JANELLE | 54 | |||
| MUTTON | JANELLE | 29 | |||
| NAILER | Liz | 6 | |||
| NAYDA | AMANDA | 94 | |||
| NAYDA | JO-LENE | 70 | |||
| NELLIGAN | KRISTY | 115 | |||
| NETTLE | Kerryn | 177 | |||
| NETTLE | Lorna | Fraser | 148 | ||
| NEVE | Wendy | 104 | |||
| NEWTON | NICOLE | 11 | |||
| NICHOLLS | MICHELLE | BASTIAN | 18 | 124 | |
| NIGHTINGALE | STACEY | 16 | |||
| NOONAN | KATE | 1 | |||
| NORMAN | Elizabeth | 46 | |||
| NORMINGTON | ADAM | 14 | |||
| NORMINGTON | Bruce | 107 | |||
| NORMINGTON | G | 7 | |||
| NORMINGTON | Heidi | 97 | |||
| NORRIS | HAYLEY | 4 | 4 | ||
| NORRIS | TONI | 20 | 68 | ||
| NOTTAGE | M | 6 | |||
| OLLIVER | A | 40 | |||
| OMBRELLO | T | 12 | |||
| OSBORNE | C | 16 | |||
| OTTO | BELINDA (BILLIE) | 3 | 29 | ||
| OWEN | ALANA | 92 | |||
| OWEN | CASSIE | 121 | |||
| OWEN | Julie | 194 | |||
| OWEN | L | 11 | |||
| OWEN | SIAN | 29 | |||
| OWEN | T | 34 | |||
| PACELLA | JESSICA | 15 | |||
| PARKER | J | 11 | |||
| PARKER | M | 19 | |||
| PARR | JOANNE | 17 | |||
| PARSONS | JAQUELINE | 25 | |||
| PARSONS | SUSAN | 23 | |||
| PASTURECK | L | 9 | |||
| PAULIN | M | 21 | |||
| PAULIN | S | 79 | |||
| PEACOCK | BETH | 207 | LM | ||
| PEACOCK | DAVID | 149 | |||
| PEACOCK | DENIS | 57 | LM | ||
| PEARCE | MEGAN | 10 | |||
| PEARSE | JODIE | 2 | |||
| PEARSON | C | 13 | |||
| PEASTON | Elaine | 76 | |||
| PERKINS | SHARON | HUDSON | 24 | 655 | LM |
| PFITZNER | LESLEY | 39 | |||
| PHILLIPS | K | 75 | |||
| PHILLIPS | KATE | 20 | |||
| POCOCK | L | 13 | |||
| POUMAKO | JACKIE | 10 | |||
| POWER | Jan | 48 | |||
| POWER | S | 14 | |||
| PRICE | M | 4 | |||
| PRIME | MARIAH | 8 | |||
| PRITCHARD | TANYA | 10 | |||
| PRITCHARD | VICKI | 17 | |||
| PROUDLOVE | GLADYS | 52 | |||
| PUTZ | ROSIE | McAlister | 123 | ||
| QUICK | JOANN | 10 | |||
| QUINN | LYNN | 29 | |||
| RAE | DEIDRE | 35 | |||
| RAINES | D | 5 | |||
| RAIYMENT-JENKIN | JAYSON | 18 | |||
| RAIYMENT-JENKIN | MIKAYLA | 7 | |||
| RANDALL | RENEE | 26 | |||
| RANERMAN | SONIA | 82 | |||
| RATTZLY | NATHAN | 15 | |||
| RAWNSLEY | J | 15 | |||
| REDPATH | LEE-ANNE | 37 | |||
| REDPATH | MORGAN | 17 | |||
| REDPATH | SANDY | 35 | |||
| REED | ERIN | 133 | |||
| REED | KATELYN | 123 | |||
| REEVES | T | 51 | |||
| REEVES | TURNI | 7 | |||
| REID | MARGARET | 2 | |||
| RENFREY | Sue | 140 | |||
| RENTON | ANNE | 14 | |||
| RHODES | M | 16 | |||
| RICHARDSON | JACQUI | 22 | 22 | ||
| RIDGE | PAULA | 119 | |||
| RILLING | EMMA | 47 | |||
| RIST | Martin | 2 | |||
| ROBERTS | DEANNA | 9 | |||
| ROBERTS | ISADORA | 19 | 63 | ||
| ROBERTS | TRACY | 24 | |||
| ROBINSON | BELINDA | 18 | |||
| ROBINSON | JOHN | 161 | LM | ||
| ROBINSON | Kristy | 134 | |||
| ROBINSON | Lorraine | 133 | LM | ||
| ROBINSON | Megan | 156 | |||
| ROUTLEDGE | K | 2 | |||
| ROWE | JULIE | 20 | 43 | ||
| ROWE | KIM | 24 | |||
| ROWE | Sue | 15 | |||
| RUSH | Carol | 56 | |||
| RUSH | Joanne | 97 | |||
| RUSSELL | JULIE | 89 | |||
| RYLES | COLIN | 111 | |||
| RYLES | Katherine | 60 | |||
| RYLES | Natarsha | 197 | |||
| RYLES | Peta | 180 | |||
| SANCEZ | GLORIA | 6 | |||
| SANCEZ | MARIO | 11 | |||
| SANCEZ | SUSAN | 1 | |||
| SANDBACH | Joanne | 166 | |||
| SANDERSON | KIM | LANGOSCH | 18 | 529 | LM |
| SASAMOTO | SACHYO | 8 | |||
| SAUNDERS | R | 3 | |||
| SAUNDRY | TANYA | 12 | |||
| SCAIFE | MADELEINE RENEE | 19 | |||
| SCHELLA | TANYA | 33 | |||
| SCHENK | AARON | 32 | |||
| SCHENK | F | 9 | |||
| SCHILDS | JODIE | 9 | |||
| SCHILDS | RACHEL | 9 | |||
| SCHRAPEL | AMY | 14 | |||
| SCHROEDER | S | 2 | |||
| SCHULT | AMANDA | 6 | |||
| SCOTT | A | 41 | |||
| SCOTT | KERYL | 18 | 123 | ||
| SCOTT | MEL | 17 | 25 | ||
| SCOTT | S | 29 | |||
| SCOTT | Teresa | 144 | |||
| SEARLE | R | 2 | |||
| SELLERS | KRISTY | 16 | |||
| SEVENOAKS | EMILY | 159 | |||
| SEVENOAKS | LUCY | 168 | |||
| SHAKES | IAN | 26 | |||
| SHAW | BELINDA | 17 | |||
| SHAW | Erin | 18 | |||
| SHAW | TRACY | 12 | |||
| SHEPARD | JACQUELINE CLARE | 20 | |||
| SHUTZ | DARREN | 24 | |||
| SILLENCE | KATHY | 11 | |||
| SIMMONS | GLENN | 2 | |||
| SIMMONS | PAUL | 2 | |||
| SIMMONS | PETER | 29 | |||
| SIMMS | Jacqueline | 84 | |||
| SIMS | BRONWYN | 20 | |||
| SIMS | KIRSTY | 1 | |||
| SINGH | JACEY | 100 | |||
| SINGH | Sue | 81 | |||
| SINNOTT | CATHERINE | 3 | |||
| SINNOTT | INDIANA | 27 | |||
| SIQUENZA | CARMEN | 10 | |||
| SIQUENZA | MARIA | 32 | |||
| SIQUENZA | SILVIA | 7 | |||
| SKUSE | JAMIE | 47 | |||
| SMALES | Karen | 23 | |||
| SMALLMAN | J | 3 | |||
| SMETHURST | AMY | 4 | |||
| SOBATKIEWICZ | ALICIA | 43 | |||
| SOMERTON | L | 15 | |||
| SPEET | R | 18 | |||
| SPEET | R | 16 | |||
| SPICE | BRAY | 6 | |||
| SPIRRITT | KIRSTY | 21 | |||
| STANTON | Michelle | 251 | |||
| STEER | SHERRIE | 19 | |||
| STEIN | K | 72 | |||
| STEPHENS | TAYLOR | 12 | |||
| STEPHENSON | C | 69 | |||
| STEVENS | DEBRA | 10 | |||
| STEVENS | H | 12 | |||
| STEVENS | Julie | 68 | |||
| STEVENS | KATIE | 13 | |||
| STEVENS | LOU | 26 | |||
| STEVENS | Shirley | 53 | |||
| STONE | M | 11 | |||
| SULLIVAN | J | 20 | |||
| SUTER | S | 9 | |||
| TANSELL | JOANNA | 61 | |||
| TANSELL | JODIE | 159 | |||
| TANSELL | Kerryn | 149 | |||
| TANSELL | RAY | 52 | |||
| TANSELL | REBECCA | 137 | |||
| TARCA | BELINDA | 9 | |||
| TAVERNER | CLAIRE | 19 | 19 | ||
| TAYLOR | BEN | 56 | |||
| TAYLOR | JENNY | GRANT | 97 | ||
| TAYLOR | JESSICA | 44 | |||
| TAYLOR | KYRA | 52 | |||
| TAYLOR | M | 10 | |||
| TAYLOR | S | 13 | |||
| TAYLOR | SHARON | 10 | |||
| TAYLOR | YASMINE | 22 | |||
| TEAGUE | CAROLINE | 148 | |||
| TEE | KATHRYN | 40 | |||
| TEZACKER | G | 34 | |||
| THIELE | A | 52 | |||
| THOMAS | VICKI | 17 | |||
| THOMSON | J | 22 | |||
| THOMSON | K | 13 | |||
| THORNTON | Carly | 16 | |||
| THORNTON | DAVE | 29 | |||
| THORNTON | HEATHER | 21 | |||
| THORNTON | Linda | 54 | |||
| TIGHE | DANIELLE | 1 | 152 | ||
| TILLETT | LEE | 277 | |||
| TIMMS | KLOE TRINA | 19 | |||
| TIPPINS | J | 54 | |||
| TODD | J | 2 | |||
| TONKIN | FIONA | 5 | |||
| TONKIN | LUKE | 12 | |||
| TOWNEND | CARLIE | 18 | |||
| TOWNEND | GLOVER | 10 | |||
| TREFFERS | NICOLE | 6 | |||
| TRESTRAIL | Chris | 30 | |||
| TRESTRAIL | Leanne | 60 | |||
| TURNBULL | BELINDA | 2 | |||
| TURNER | CHANTELLE | 252 | |||
| TURNER | CRYSTAL | 30 | |||
| TURNER | NATALIE | 17 | 396 | LM | |
| TUTHILL | KATE | 25 | |||
| VAN DER VEEN | TINA | 20 | |||
| VAN GASTEL | JESSICA | 11 | |||
| VEART | KAREN | 25 | |||
| VEART | TANIA | 10 | |||
| VERSCHOOR | LISA | 50 | |||
| VOWLES | ROWAN | 6 | |||
| WAIT | AMANDA | 14 | |||
| WALLACE | DONNA | 34 | |||
| WALLACE | KELLY | 57 | |||
| WALPOLE | KELLY | 67 | |||
| WANG | T | 17 | |||
| WAOT | PAULINE | 21 | |||
| WARD | H | 32 | |||
| WARD | BRITTANY | 6 | 6 | ||
| WARD | MADDISON | 9 | 9 | ||
| WARD | SHANNON | 9 | 9 | ||
| WARNEST | LISA | 15 | 34 | ||
| WATERMAN | S | 24 | |||
| WATERS | JAIME | 19 | |||
| WATERS | KIRBY | 20 | |||
| WATERS | KRISTY | 36 | |||
| WATKINS | J | 37 | |||
| WATSON | E | 114 | |||
| WATSON | MAL | 18 | |||
| WATSON | R | 49 | |||
| WAUER | MEGAN | 2 | |||
| WAXMAN | G | 18 | |||
| WAXMAN | R | 18 | |||
| WEAR | FIONA | BUTTERWORTH | 141 | ||
| WEAR | SARAH | 20 | |||
| WEBSTER | BELINDA | 15 | |||
| WEBSTER | JESSICA | 6 | |||
| WEBSTER | SARAH | 68 | |||
| WELCH | KATE | 12 | |||
